2022 West
Name | Position | Number | School | State |
---|---|---|---|---|
Alex Afari | DB | 4 | Lakota West H.S. | Ohio |
DJ Allen | WR | 80 | Gladewater H.S. | Texas |
Taariq Al-Uqdah | LB | 20 | Inglewood H.S. | California |
David Bailey | LB | 31 | Mater Dei H.S. | California |
Lander Barton | LB | 8 | Brighton H.S. | Utah |
Trudell Berry | DB | 2 | Lee H.S. | Texas |
Devin Brown | QB | 15 | Corner Canyon H.S. | Utah |
Raleek Brown | RB | 3 | Mater Dei H.S. | California |
Joe Brunner | OL | 56 | Whitefish Bay H.S. | Wisconsin |
Caleb Burton | WR | 0 | Lake Travis H.S. | Texas |
NIc Caraway | LB | 7 | Bryan H.S. | Texas |
Kyron Chambers | DB | 11 | South Oak Cliff H.S. | Texas |
Kurt Chesney | LS | 34 | Aliso Niguel H.S. | California |
TreVonte’ Citizen | RB | 2 | Lake Charles College Prep | Louisiana |
Darrius Clemons | WR | 83 | Westview H.S. | Oregon |
Kevin Coleman Jr. | WR | 1 | St Mary’s H.S. | Missouri |
Joshua Conerly Jr. | OL | 55 | Rainier Beach H.S. | Washington |
Caden Curry | DL | 91 | Center Grove H.S. | Indiana |
Hunter Erb | OL | 67 | Eaton H.S. | Texas |
George Fitzpatrick | OL | 66 | Cherry Creek H.S. | Colorado |
Tyson Ford | DL | 98 | John Burroughs School | Missouri |
Aaron Graves | DL | 68 | Southeast Valley H.S. | Iowa |
Kyion Grayes | WR | 14 | Chandler H.S. | Arizona |
Earnest Greene | OL | 71 | St. John Bosco H.S. | California |
Jaylon Guilbeau | DB | 13 | Memorial H.S. | Texas |
Nikolas Hall | OL | 50 | Akins H.S. | Texas |
Carson Hinzman | OL | 75 | St. Croix Central H.S. | Wisconsin |
Devon Jackson | LB | 26 | Omaha Burke H.S. | Nebraska |
Hero Kanu | DL | 45 | Santa Margarita Catholic H.S. | California |
Cade Klubnik | QB | 6 | Westlake H.S. | Texas |
Kendrick Law | WR | 80 | Captain Shreve H.S. | Louisiana |
Rayshon Luke | WR | 21 | St. John Bosco H.S. | California |
Deandre Marshall | OL | 78 | Central Catholic H.S. | Texas |
Justyn Martin | QB | 13 | Inglewood H.S. | California |
Chris McClellan | DL | 46 | Owasso H.S. | Oklahoma |
Bryce McFerson | P | 17 | Metrolina Christian Academy | North Carolina |
Tetairoa McMillan | WR | 4 | Servite H.S. | California |
Tobias Merriweather | WR | 5 | Union H.S. | Washington |
Ethan Moczulski | K | 22 | Mt. Spokane H.S. | Washington |
Cyrus Moss | LB | 11 | Bishop Gorman H.S. | Nevada |
Xavier Nwankpa | DB | 5 | Southeast Polk H.S. | Iowa |
Ryan Otton | TE | 10 | Tumwater H.S. | Washington |
Malachi Preciado | OL | 50 | Warren Easton H.S. | Louisiana |
Toriano Pride Jr. | DB | 3 | East St. Louis Senior H.S. | Illinois |
Ben Rios | OL | 77 | Central Catholic H.S. | Texas |
Landon Samson | WR | 7 | Southlake Carroll | Texas |
Gavin Sawchuk | RB | 27 | Valor Christian H.S. | Colorado |
Billy Schrauth | OL | 72 | St. Mary’s Springs Academy | Wisconsin |
Ty Simpson | QB | 12 | Westview H.S. | Tennessee |
Clint Stephens | DB | 27 | Inglewood H.S. | California |
Joey Tanona | OL | 79 | Zionsville H.S. | Indiana |
J’Mond Tapp | DL | 14 | Ascension Catholic | Louisiana |
Jake Taylor | OL | 69 | Bishop Gorman H.S. | Nevada |
Jalil Tucker | DB | 23 | Lincoln H.S | California |
Niuafe Tuihalamaka | LB | 44 | Bishop Alemany H.S. | California |
Larry Turner-Gooden | DB | 21 | Bishop Alemany H.S. | California |
DJ Wesolak | DL | 9 | Boonville H.S. | Missouri |
Quency Wiggins | DL | 0 | Madison Preparatory Academy | Louisiana |
CJ Williams | WR | 8 | Mater Dei H.S. | California |
Trejon Williams | DB | 1 | Jefferson H.S. | Oregon |
Terian Williams | DB | 3 | Johns Creek H.S | Georgia |
Gentry Williams | ATH | 2 | Booker T. Washington H.S. | Oklahoma |
Nolan Ziegler | LB | 40 | Catholic Central H.S. | Michigan |
2022 East
Name | Position | Number | School | State |
---|---|---|---|---|
Drew Allar | QB | 15 | Medina H.S. | Ohio |
Jacob Allen | OL | 74 | The Hun School of Princeton | New Jersey |
Jordan Allen | DB | 25 | Lafayette Christian Academy | Louisiana |
Marcus Allen | DB | 4 | Walton H.S. | Georgia |
Vincent Anthony Jr. | DL | 45 | Charles E. Jordan H.S. | North Carolina |
Kojo Antwi | WR | 11 | Lambert H.S. | Georgia |
Julian Armella | OL | 75 | St. Thomas Aquinas H.S. | Florida |
Zeke Berry | DB | 10 | De La Salle H.S. | California |
Isaiah Bond | WR | 17 | Buford H.S. | Georgia |
Deyon Bouie | WR | 1 | Bainbridge H.S. | Georgia |
Barion Brown | WR | 7 | Pearl-Cohn | Tennessee |
Kaleb Brown | WR | 3 | St. Rita of Cascia H.S. | Illinois |
Jyaire Brown | DB | 20 | Latoka West H.S. | Ohio |
Joshua Burnham | LB | 15 | Traverse City Central H.S. | Michigan |
Andrew Chamblee | OL | 72 | Maumelle H.S. | Arkansas |
Sebastian Cheeks | LB | 21 | Evanston Township H.S. | Illinois |
Ashton Craig | OL | 54 | Lawrenceburg H.S. | Indiana |
Evan Crenshaw | P | 22 | Allen D. Nease H.S. | Florida |
Oscar Delp | TE | 4 | West Forsyth H.S. | Georgia |
Jayden Denegal | QB | 16 | Apple Valley H.S. | California |
Dani Dennis-Sutton | DL | 33 | McDonogh School | Maryland |
Jaylen Early | OL | 76 | Duncanville H.S. | Texas |
Trevor Etienne | RB | 18 | Jennings H.S. | Louisiana |
Mario Eugenio | DL | 24 | Gaither H.S. | Florida |
Nick Evers | QB | . | Flower Mound H.S. | Texas |
Blake Ford | K | 23 | Lamar H.S. | Texas |
Aiden Gobaira | DL | 90 | Chantilly H.S. | Virginia |
Kiyaunta Goodwin | OL | 78 | Charlestown H.S. | Indiana |
Marquis Groves-Killebrew | DB | 2 | North Cobb H.S. | Georgia |
Omarion Hampton | RB | 28 | Cleveland H.S. | North Carolina |
Sam Horn | QB | 16 | Collins Hill H.S. | Georgia |
Julian Humphrey | DB | 27 | Clear Lake H.S. | Texas |
Davison Igbinosun | DB | 26 | Union H.S. | New Jersey |
Jordan James | RB | 2 | Oakland H.S. | Tennessee |
Jake Johnson | TE | 9 | Oconee County H.S. | Georgia |
Marvin Jones Jr. | DL | 18 | American Heritage | Florida |
Nyjalik Kelly | DL | 9 | Dillard H.S. | Florida |
Earl Little Jr. | DB | 29 | American Heritage | Florida |
Jaden Mangham | DB | 8 | Wylie E. Groves H.S. | Michigan |
Daniel Martin | LB | 41 | Marietta H.S. | Georgia |
Sam M’bake | WR | 5 | North Cobb H.S. | Georgia |
Christen Miller | DL | 52 | Cedar Grove H.S. | Georgia |
Devin Moore | DB | 3 | Naples H.S. | Florida |
Tyler Morris | WR | 8 | Plainfield East H.S. | Illinois |
De’Nylon Morrissette | WR | 12 | North Cobb H.S. | Georgia |
Trevell Mullen | DB | 1 | Coconut Creek H.S. | Florida |
Keenan Nelson Jr. | DB | 4 | St. Joseph’s Preparatory School | Pennsylvania |
Addison Nichols | OL | 73 | Greater Atlanta Christian School | Georgia |
Francois Nolton Jr. | DL | 99 | Miami Edison Senior H.S. | Florida |
Khurtiss Perry | DL | 44 | Park Crossing H.S. | Alabama |
Elijah Pritchett | OL | 57 | Carver H.S. | Georgia |
Myles Rowser | DB | 25 | Belleville H.S. | Michigan |
Isaiah Sategna | WR | 81 | Fayetteville | Arkansas |
Griffin Scroggs | OL | 70 | Grayson H.S. | Georgia |
Nicholas Singleton | RB | 10 | Governor Mifflin H.S. | Pennsylvania |
Jaleel Skinner | WR | 0 | IMG Academy | Florida |
Elijah Stein | LS | 69 | Cambridge H.S. | Wisconsin |
Gunner Stockton | QB | 14 | Rabun County H.S. | Georgia |
Caden Story | DL | 55 | Lanett H.S. | Alabama |
DeMario Tolan | LB | 7 | Dr. Phillips H.S. | Florida |
Tegra Tshabola | OL | 77 | Lakota West H.S. | Ohio |
Keaten Wade | LB | 19 | Summit H.S. | Tennessee |
Aamil Wagner | OL | 59 | Wayne H.S. | Ohio |
Enai White | DL | 6 | Imhotep Institute Charter H.S. | Pennsylvania |
Mykel Williams | DL | 0 | Hardaway H.S. | Georgia |
Keon Wylie | LB | 23 | Imhotep Institute Charter H.S. | Pennsylvania |
- Powered by NBC Sports